Index of /wallets/freebsd:9:x86:32/All

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]automake-wrapper-201..>2017-01-28 09:29 2.0K 
[   ]autoconf-wrapper-201..>2017-01-28 09:29 2.2K 
[   ]indexinfo-0.2.6.txz 2017-01-28 09:32 4.7K 
[   ]libexecinfo-1.1_3.txz 2017-01-28 09:32 7.2K 
[   ]help2man-1.47.4.txz 2017-01-29 11:17 26K 
[   ]miniupnpc-2.0.201612..>2017-01-28 09:39 43K 
[   ]pkgconf-1.3.0.txz 2017-03-05 04:57 49K 
[   ]boost-jam-1.63.0.txz 2017-01-28 09:32 68K 
[   ]ccache-3.3.4.txz 2017-03-05 04:56 70K 
[   ]mpc-1.0.3.txz 2017-03-05 05:06 84K 
[   ]zip-3.0_1.txz 2017-01-28 09:33 139K 
[   ]m4-1.4.18,1.txz 2017-01-28 09:40 178K 
[   ]gmake-4.2.1_1.txz 2017-01-28 09:37 230K 
[   ]libevent-2.1.8.txz 2017-03-05 04:58 309K 
[   ]mpfr-3.1.5_1.txz 2017-03-05 05:05 331K 
[   ]bison-3.0.4,1.txz 2017-01-29 11:17 355K 
[   ]libtool-2.4.6.txz 2017-01-28 09:42 357K 
[   ]automake-1.15_1.txz 2017-01-29 11:20 428K 
[   ]gmp-6.1.2.txz 2017-03-05 05:02 480K 
[   ]autoconf-2.69_1.txz 2017-01-29 11:18 528K 
[   ]libiconv-1.14_10.txz 2017-01-28 09:37 599K 
[   ]pacycoin-0.6.4.0_2.txz 2017-01-28 11:00 647K 
[   ]suncoin-1.2.1.0_2.txz 2017-01-28 11:00 649K 
[   ]nyancoin-1.2.0.0.txz 2017-01-28 11:06 651K 
[   ]binarycoin-0.6.4.1.txz 2017-01-28 11:07 652K 
[   ]aricoin-1.2.0.0_2.txz 2017-01-28 11:00 652K 
[   ]emerald-0.8.5.1.txz 2017-01-28 11:00 654K 
[   ]ppcoin-0.5.4.0.txz 2017-01-28 10:57 728K 
[   ]starcoin-1.7.1.0_1.txz 2017-01-28 11:03 766K 
[   ]kittehcoin-0.8.6.2_1..>2017-03-05 05:58 766K 
[   ]bunnycoin-1.0.0.0.txz 2017-03-05 05:58 778K 
[   ]tekcoin-2.4.1.0.txz 2017-01-28 11:04 807K 
[   ]bytecoin-0.8.1.1_1.txz 2017-01-28 11:05 831K 
[   ]unbreakablecoin-0.8...>2017-01-28 11:04 841K 
[   ]xaucoin-0.8.6.0_1.txz 2017-01-28 11:04 842K 
[   ]mobiuscoin-0.8.6.1_1..>2017-01-28 11:04 843K 
[   ]halfcoin-0.8.6.0.txz 2017-01-28 11:04 843K 
[   ]dotcoin-0.8.7.0.txz 2017-01-28 11:03 846K 
[   ]spots2-2.0.0.2.txz 2017-01-28 11:05 859K 
[   ]earthcoin-1.3.3.0.txz 2017-01-28 11:05 862K 
[   ]chococoin-0.9.0.0_1.txz2017-01-28 11:06 895K 
[   ]bonuscoin-0.9.8.1_1.txz2017-01-28 11:05 898K 
[   ]teacoin-0.8.99.7.txz 2017-01-28 11:05 901K 
[   ]joulecoin-0.8.99.13_..>2017-01-28 11:05 906K 
[   ]bitcoindark-0.9.1.2_..>2017-01-28 11:06 967K 
[   ]UniversalCurrency-1...>2017-01-28 11:06 968K 
[   ]eags-1.0.0.0.txz 2017-01-28 11:06 968K 
[   ]startcoin-2.0.0.0.txz 2017-01-28 11:05 1.0M 
[   ]uro-1.0.2.4_1.txz 2017-01-28 11:06 1.0M 
[   ]muniti-0.8.6.2_1.txz 2017-01-28 11:05 1.0M 
[   ]eMark-1.4.0.0.txz 2017-01-28 11:07 1.0M 
[   ]KolschCoin-1.0.0.0_1..>2017-01-28 11:06 1.1M 
[   ]GoldReserve-1.0.0.0_..>2017-01-28 11:06 1.1M 
[   ]db48-4.8.30.0_2.txz 2017-01-28 09:45 1.1M 
[   ]nautiluscoin-1.2.0.0..>2017-01-29 11:33 1.3M 
[   ]gcc-ecj-4.5.txz 2017-01-28 09:29 1.3M 
[   ]litecoin-daemon-0.10..>2017-02-05 01:24 1.4M 
[   ]dogecoin-1.10.0_1.txz 2017-03-05 06:03 1.4M 
[   ]octocoin-0.10.4.0.txz 2017-01-29 11:34 1.5M 
[   ]db5-5.3.28_6.txz 2017-01-28 09:46 1.5M 
[   ]mazacoin-0.9.0.1.txz 2017-01-28 11:05 1.7M 
[   ]litecoin-utils-0.10...>2017-02-05 01:25 1.9M 
[   ]pkg-1.10.0_2.txz 2017-03-05 04:55 2.2M 
[   ]binutils-2.27_5,1.txz 2017-01-29 11:33 8.6M 
[   ]icu-58.2,1.txz 2017-01-28 09:52 9.1M 
[   ]boost-libs-1.63.0_1.txz2017-01-28 10:45 11M 
[   ]perl5-5.24.1.txz 2017-01-29 11:16 13M 
[   ]gcc-4.9.4.txz 2017-03-05 05:48 67M 

Morante.net FreeBSD Package Repositories

Poudriere

Package Build Stats and Status